we accept
Tretiva
Tretiva, 40 mg
| Package | Per Pill | Savings | Per Pack | Order |
|---|---|---|---|---|
| 10 cap | $87.37 | |||
| 20 cap | $8.40 | $6.81 | $174.74 $167.93 | |
| 30 cap | $8.15 | $17.72 | $262.11 $244.39 | |
| 60 cap | $7.93 | $48.59 | $524.22 $475.63 | |
| 80 cap | $7.71 | $82.34 | $698.96 $616.62 | |
| 90 cap | $7.82 | $82.93 | $786.33 $703.40 | |
| 120 cap | $7.71 | $123.10 | $1048.44 $925.34 | |
| 180 cap | $7.61 | $202.44 | $1572.66 $1370.22 |
Tretiva, 30 mg
| Package | Per Pill | Savings | Per Pack | Order |
|---|---|---|---|---|
| 10 cap | $74.21 | |||
| 20 cap | $7.18 | $4.80 | $148.42 $143.62 | |
| 30 cap | $6.95 | $14.26 | $222.63 $208.37 | |
| 60 cap | $6.72 | $42.14 | $445.26 $403.12 | |
| 90 cap | $6.50 | $83.17 | $667.89 $584.72 |
Tretiva, 20 mg
| Package | Per Pill | Savings | Per Pack | Order |
|---|---|---|---|---|
| 10 cap | $54.37 | |||
| 20 cap | $4.33 | $22.09 | $108.74 $86.65 | |
| 30 cap | $3.86 | $47.22 | $163.11 $115.89 | |
| 60 cap | $3.53 | $114.50 | $326.22 $211.72 | |
| 90 cap | $3.20 | $201.28 | $489.33 $288.05 | |
| 120 cap | $2.97 | $295.62 | $652.44 $356.82 | |
| 180 cap | $2.76 | $482.68 | $978.66 $495.98 | |
| 270 cap | $2.66 | $749.21 | $1467.99 $718.78 | |
| 360 cap | $2.60 | $1022.91 | $1957.32 $934.41 |
Tretiva, 10 mg
| Package | Per Pill | Savings | Per Pack | Order |
|---|---|---|---|---|
| 10 cap | $45.64 | |||
| 20 cap | $3.45 | $22.24 | $91.28 $69.04 | |
| 30 cap | $3.20 | $40.82 | $136.92 $96.10 | |
| 60 cap | $2.98 | $95.24 | $273.84 $178.60 | |
| 90 cap | $2.75 | $162.95 | $410.76 $247.81 | |
| 120 cap | $2.53 | $243.77 | $547.68 $303.91 | |
| 180 cap | $2.31 | $405.60 | $821.52 $415.92 | |
| 240 cap | $2.09 | $593.64 | $1095.36 $501.72 | |
| 270 cap | $2.15 | $652.95 | $1232.28 $579.33 | |
| 300 cap | $1.87 | $807.22 | $1369.20 $561.98 | |
| 360 cap | $2.07 | $899.02 | $1643.04 $744.02 |